List of Ports
| TYPE PORT NAME HERE | Port Code | Country/Region Description | Country/Region Code |
|---|---|---|---|
| 10TH OF RAMADAN CITY | EGTRC | EGYPT | EG |
| AABENRAA | DKAAB | DENMARK | DK |
| AACHEN | DEAAH | GERMANY, FED REP OF | DE |
| AALBORG | DKAAL | DENMARK | DK |
| AARHUS | DKAAR | DENMARK | DK |
| ABADAN | IRABD | IRAN (ISLAMIC REP OF) | IR |
| ABASHIRI, HOKKAIDO | JPABA | JAPAN | JP |
| ABAU | PGABW | PAPUA NEW GUINEA | PG |
| ABBEHAUSEN | DEABH | GERMANY, FED REP OF | DE |
| ABBENFLETH | DEABF | GERMANY, FED REP OF | DE |
| ABBEVILLE | FRABB | FRANCE | FR |
| ABBSE | YEEAB | YEMEN | YE |
| ABECHER | TDAEH | CHAD | TD |
| ABEMAMA | KIAEA | KIRIBATI | KI |
| ABENGOUROU | CIOGO | COTE D'IVOIRE | CI |
| ABERDEEN | GBABD | UNITED KINGDOM | GB |
| ABERDEEN-DYCE APT | GBABZ | UNITED KINGDOM | GB |
| ABERDEEN, WN | USABR | UNITED STATES | US |
| ABIDJAN | CIABJ | COTE D'IVOIRE | CI |
| ABINGDON, QL | AUABG | AUSTRALIA | AU |
| ABONNEMA | NGABO | NIGERIA | NG |
| ABOSHI, HYOGO | JPABO | JAPAN | JP |
| ABU AL KHOOSH | SAAAK | SAUDI ARABIA | SA |
| ABU DHABI | AEAUH | UNITED ARAB EMIRATES | AE |
| ABU SIMBEL | EGABS | EGYPT | EG |
| ABULOG/APARRI | PHABU | PHILIPPINES | PH |
| ABURATSU, MIYAZAKI | JPABU | JAPAN | JP |
| ACAJUTLA | SVAQJ | EL SALVADOR | SV |
| ACAPULCO, GRO | MXACA | MEXICO | MX |
| ACARIGUA | VEAGV | VENEZUELA | VE |
| ACCRA | GHACC | GHANA | GH |
| ACHISU, YAMAGUCHI | JPACH | JAPAN | JP |
| ACHTERWEHR RINGKANAL | DEAWR | GERMANY, FED REP OF | DE |
| ACHUTUPO | PAACU | PANAMA | PA |
| ACRE | ILACR | ISRAEL | IL |
| AD DAMMAM | SADMM | SAUDI ARABIA | SA |
| ADA | GHADA | GHANA | GH |
| ADABIYA | EGADA | EGYPT | EG |
| ADAK ISLAND, AK | USADK | UNITED STATES | US |
| ADANA | TRADA | TURKEY | TR |
| ADDIS ABABA | ETADD | ETHIOPIA | ET |
| ADELAIDE, SA | AUADL | AUSTRALIA | AU |
| ADEN | YEADE | YEMEN | YE |
| ADLAY/BISLIG | PHADL | PHILIPPINES | PH |
| ADLER/SOCHI | RUAER | RUSSIA | RU |
| ADO | NGADO | NIGERIA | NG |
| AFYON | TRAFY | TURKEY | TR |
| AGADES | NEAJY | NIGER | NE |
| AGADIR | MAAGA | MOROCCO | MA |
| AGARTALA | INIXA | INDIA | IN |
| AGERDOMAJOR | HUAGE | HUNGARY | HU |
| AGFALVA | HUAGF | HUNGARY | HU |
| AGGTELEK | HUAGG | HUNGARY | HU |
| AGHIOS NICOLAOS | GRANI | GREECE | GR |
| AGIA TRIAS | GRATR | GREECE | GR |
| AGNEW, QL | AUAGW | AUSTRALIA | AU |
| AGOTNES | NOAGO | NORWAY | NO |
| AGRA | INAGR | INDIA | IN |
| AGRIGENTO | ITAGR | ITALY | IT |
| AGRINION | GRAGQ | GREECE | GR |
| AGUADILLA | PRBQN | PUERTO RICO | PR |
| AGUADULCE | PAAGD | PANAMA | PA |
| AHERON/OZAMIS | PHAHE | PHILIPPINES | PH |
| AHMEDABAD | INAMD | INDIA | IN |
| AHR | SEAHR | SWEDEN | SE |
| AHUAS | HNAHS | HONDURAS | HN |
| AHUS | SEAHU | SWEDEN | SE |
| AHVENANMAA MUUT | FIAHV | FINLAND | FI |
| AHWAR | YEAHW | YEMEN | YE |
| AHWAZ | IRAWZ | IRAN (ISLAMIC REP OF) | IR |
| AIKAWA, NIIGATA | JPAIK | JAPAN | JP |
| AINOURA, NAGASAKI | JPAIN | JAPAN | JP |
| AIOI, HYOGO | JPAIO | JAPAN | JP |
| AIOME | PGAIE | PAPUA NEW GUINEA | PG |
| AIOUN EL ATROUSS | MRAEO | MAURITANIA | MR |
| AITAPE APT | PGATP | PAPUA NEW GUINEA | PG |
| AITUTAKI | CKAIT | COOK ISLANDS | CK |
| AIYURA | PGAYU | PAPUA NEW GUINEA | PG |
| AJA, OKINAWA | JPAJX | JAPAN | JP |
| AJACCIO | FRAJA | FRANCE | FR |
| AJMAN | AEAJM | UNITED ARAB EMIRATES | AE |
| AKARON | NZAKA | NEW ZEALAND | NZ |
| AKASHI, HYOGO | JPAKA | JAPAN | JP |
| AKCAABAT, TRABZON | TRAKB | TURKEY | TR |
| AKCAY, BALIKESIR | TRAKY | TURKEY | TR |
| AKHOTOPOL | BGAKH | BULGARIA | BG |
| AKHTUBINSK | KZAKX | KAZAKHSTAN | KZ |
| AKIENI | GAAKE | GABON | GA |
| AKINUM | PGAKI | PAPUA NEW GUINEA | PG |
| AKITA | JPAXT | JAPAN | JP |
| AKITSU, HIROSHIMA | JPAKT | JAPAN | JP |
| AKJOUJT | MRAJJ | MAURITANIA | MR |
| AKKESHI, HOKKAIDO | JPAKE | JAPAN | JP |
| AKRANES | ISAKR | ICELAND | IS |
| AKRON, OH | USCAK | UNITED STATES | US |
| AKROTIRI | CYAKT | CYPRUS | CY |
| AKTAU | KZSCO | KAZAKHSTAN | KZ |
| AKUREYRI | ISAEY | ICELAND | IS |
| AKYAB (SITTWE) | MMAKY | MYANMAR | MM |
| AL BAYDA | LYABA | LIBYAN ARAB JAMAHIRIYA | LY |
| AL HADA | SAAHA | SAUDI ARABIA | SA |
| AL HOCEIMA | MAAHU | MOROCCO | MA |
| AL KHOFRA | LYAKF | LIBYAN ARAB JAMAHIRIYA | LY |
| AL MUKHALLA | YEMKX | YEMEN | YE |
| AL MUTAE | BHRAS | BAHRAIN | BH |
| AL QUSAYR | EGAQU | EGYPT | EG |
| ALA | SEALA | SWEDEN | SE |
| ALAMEDA, CA | USNGZ | UNITED STATES | US |
| ALAND | FIALD | FINLAND | FI |
| ALANYA, ANTALYA | TRALA | TURKEY | TR |
| ALASANG/SIAIN | PHALA | PHILIPPINES | PH |
| ALATAWSHA | CNAKL | CHINA PEO REP OF | CN |
| ALAVA | ESALA | SPAIN | ES |
| ALBACETE | ESALB | SPAIN | ES |
| ALBANY, NY | USABY | UNITED STATES | US |
| ALBANY, WA | AUALH | AUSTRALIA | AU |
| ALBERT VICTOR/BEHERAI/PIPAVAV | INPAV | INDIA | IN |
| ALBINA | SRABN | SURINAM | SR |
| ALBUQUERQUE, NM | USABQ | UNITED STATES | US |
| ALBURG, VT | USALB | UNITED STATES | US |
| ALBURY, NS | AUABX | AUSTRALIA | AU |
| ALCAN, AK | USALC | UNITED STATES | US |
| ALCANICES | ESALN | SPAIN | ES |
| ALCANTARA, RJ | BRQAH | BRAZIL | BR |
| ALCUDIA | ESALD | SPAIN | ES |
| ALDERNEY | GGACI | GUERNSEY | GG |
| ALEGRETE, RS | BRALQ | BRAZIL | BR |
| ALEPPO | SYALP | SYRIAN ARAB REP | SY |
| ALERAN/OZAMIS | PHALE | PHILIPPINES | PH |
| ALERT BAY APT, BC | CAYAL | CANADA | CA |
| ALERT BAY, BC | CAAAL | CANADA | CA |
| ALESUND/VIGRA APT | NOAES | NORWAY | NO |
| ALEXANDER BAY | ZAALJ | SOUTH AFRICA | ZA |
| ALEXANDRA | NZALR | NEW ZEALAND | NZ |
| ALEXANDRIA | EGALY | EGYPT | EG |
| ALEXANDRIA BAY, NY | USAXB | UNITED STATES | US |
| ALEXANDRIA, NT | AUAXL | AUSTRALIA | AU |
| ALEXANDRIA, VA | USESF | UNITED STATES | US |
| ALEXANDROUPOLIS | GRAXD | GREECE | GR |
| ALFREDSHEM | SEALF | SWEDEN | SE |
| ALGECIRAS | ESALG | SPAIN | ES |
| ALGER | DZALG | ALGERIA | DZ |
| ALGHERO | ITAHO | ITALY | IT |
| ALGOA BAY | ZAAOB | SOUTH AFRICA | ZA |
| ALGONAC, MI | USALG | UNITED STATES | US |
| ALICANTE | ESALC | SPAIN | ES |
| ALICE SPRINGS, NT | AUASP | AUSTRALIA | AU |
| ALKMAAR | NLALK | NETHERLANDS | NL |
| ALLAHABAD | INIXD | INDIA | IN |
| ALLARDYCE HARBOUR,SANTA ISABEL | SBSSG | SOLOMON ISLANDS | SB |
| ALLEPPEY | INALF | INDIA | IN |
| ALLIGATOR POND | JMALP | JAMAICA | JM |
| ALLINGE | DKAGE | DENMARK | DK |
| ALMATY (ALMA MATA) | KZALA | KAZAKHSTAN | KZ |
| ALMELO | NLALM | NETHERLANDS | NL |
| ALMERIA | ESLEI | SPAIN | ES |
| ALOR SETAR | MYAOR | MALAYSIA | MY |
| ALOTAU | PGGUR | PAPUA NEW GUINEA | PG |
| ALPENA, MI | USAPN | UNITED STATES | US |
| ALPHA, QL | AUABH | AUSTRALIA | AU |
| ALPHEN A/D RIJN | NLAPN | NETHERLANDS | NL |
| ALTA | NOALF | NORWAY | NO |
| ALTAMIRA | BRATM | BRAZIL | BR |
| ALTO RIO SENGUERR | ARARR | ARGENTINA | AR |
| ALULA | SOALU | SOMALIA | SO |
| ALVARADO, VER | MXAVD | MEXICO | MX |
| ALVARO OBREGON | MXAOB | MEXICO | MX |
| ALVIK | NOAAV | NORWAY | NO |
| AMA | PGAMF | PAPUA NEW GUINEA | PG |
| AMAGASAKI, HYOGO | JPAMA | JAPAN | JP |
| AMAHAI | IDAHI | INDONESIA | ID |
| AMAL | SEAMA | SWEDEN | SE |
| AMAMAPARE | IDAMA | INDONESIA | ID |
| AMAMIOSHIMA, KAGOSHIMA | JPASJ | JAPAN | JP |
| AMANAB | PGAMU | PAPUA NEW GUINEA | PG |
| AMAPALA | HNAMP | HONDURAS | HN |
| AMARILLO, TX | USAMA | UNITED STATES | US |
| AMAZON BAY | PGAZB | PAPUA NEW GUINEA | PG |
| AMBANJA | MGIVA | MADAGASCAR | MG |
| AMBARLI | TRPAM | TURKEY | TR |
| AMBATONDRAZAKA | MGWAM | MADAGASCAR | MG |
| AMBILOBE | MGAMB | MADAGASCAR | MG |
| AMBLE/BLYTH | GBAMB | UNITED KINGDOM | GB |
| AMBON, MOLUCAS | IDAMQ | INDONESIA | ID |
| AMBRIZ | AOAMZ | ANGOLA | AO |
| AMBROSE, ND | USAMB | UNITED STATES | US |
| AMBUNTI | PGAUJ | PAPUA NEW GUINEA | PG |
| AMERSFOORT | NLAME | NETHERLANDS | NL |
| AMMAN | JOAMM | JORDAN | JO |
| AMPANIHY | MGAMP | MADAGASCAR | MG |
| AMPENAN, BALI | IDAMP | INDONESIA | ID |
| AMRITSAR | INATQ | INDIA | IN |
| AMRUN I. | DEAMR | GERMANY, FED REP OF | DE |
| AMSTERDAM | NLAMS | NETHERLANDS | NL |
| AMUAY | VEAMY | VENEZUELA | VE |
| AMUNITAN/APARRI | PHAMU | PHILIPPINES | PH |
| ANAA | PFAAA | FRENCH POLYNESIA | PF |
| ANACO | VEAAO | VENEZUELA | VE |
| ANACORTES, WN | USATS | UNITED STATES | US |
| ANADYR | RUAND | RUSSIA | RU |
| ANAKAN/MASAO | PHANA | PHILIPPINES | PH |
| ANALALAVA | MGHVA | MADAGASCAR | MG |
| ANAN, TOKUSHIMA | JPANA | JAPAN | JP |
| ANAPOLIS, GO | BRAPS | BRAZIL | BR |
| ANCHORAGE, AK | USANC | UNITED STATES | US |
| ANCON | PEANC | PERU | PE |
| ANCONA | ITAOI | ITALY | IT |
| ANCUD | CLZUD | CHILE | CL |
| ANDAHUAYLAS | PEANS | PERU | PE |
| ANDALSNES | NOAND | NORWAY | NO |
| ANDAMOOKA, SA | AUADO | AUSTRALIA | AU |
| ANDAPA | MGZWA | MADAGASCAR | MG |
| ANDRADE, CA | USANU | UNITED STATES | US |
| ANDRIAMENA | MGWAD | MADAGASCAR | MG |
| ANDROKA | MGADK | MADAGASCAR | MG |
| ANDROS | GRAND | GREECE | GR |
| ANDROS TOWN, ANDROS ISLAND | BSASD | BAHAMAS | BS |
| ANECHO | TGANE | TOGO | TG |
| ANEGASAKI, CHIBA | JPANE | JAPAN | JP |
| ANEITYUM | VUAUY | VANUATU | VU |
| ANEWAY BAY | PGANB | PAPUA NEW GUINEA | PG |
| ANGMAGSSALIK | GLAGM | GREENLAND | GL |
| ANGO-ANGO | CDANG | DEMOCRATIC REPUBLIC OF THE CONGO | CD |
| ANGOCHE | MZANO | MOZAMBIQUE | MZ |
| ANGORAM | PGAGG | PAPUA NEW GUINEA | PG |
| ANGRA DO HEROISMO, AZ | PTADH | PORTUGAL | PT |
| ANGRA DOS REIS, RJ | BRADR | BRAZIL | BR |
| ANGUILLA/WALL BAKE APT | AIAXA | ANGUILLA | AI |
| ANJOUAN | KMAJN | COMOROS | KM |
| ANKARA | TRANK | TURKEY | TR |
| ANKARSVIK | SEANK | SWEDEN | SE |
| ANKAZOABO | MGWAK | MADAGASCAR | MG |
| ANN ARBOR, MI | USARB | UNITED STATES | US |
| ANNABA (FORMERLY BONE) | DZAAE | ALGERIA | DZ |
| ANNAPOLIS, MD | USANP | UNITED STATES | US |
| ANNOBON ISLAND | GQABU | EQUATORIAL GUINEA | GQ |
| ANQING | CNAQG | CHINA PEO REP OF | CN |
| ANSE DE MAI | DMADM | DOMINICA | DM |
| ANSHAN | CNASN | CHINA PEO REP OF | CN |
| ANTA | PEATA | PERU | PE |
| ANTALAHA | MGANM | MADAGASCAR | MG |
| ANTALYA | TRAYT | TURKEY | TR |
| ANTANANARIVO | MGTNR | MADAGASCAR | MG |
| ANTIBES | FRANT | FRANCE | FR |
| ANTIGUA/ST JOHNS | AGANU | ANTIGUA AND BARBUDA | AG |
| ANTILLA | CUANT | CUBA | CU |
| ANTLER, ND | USANT | UNITED STATES | US |
| ANTOFAGASTA | CLANF | CHILE | CL |
| ANTONINA, PR | BRANT | BRAZIL | BR |
| ANTSALOVA | MGWAQ | MADAGASCAR | MG |
| ANTSKAR | FIANT | FINLAND | FI |
| ANTSOHIHY | MGWAI | MADAGASCAR | MG |
| ANTWERPEN | BEANR | BELGIUM | BE |
| ANZIO | ITANZ | ITALY | IT |
| AOMORI | JPAOJ | JAPAN | JP |
| AONAE, HOKKAIDO | JPAON | JAPAN | JP |
| APALACHICOLA, FL | USAAF | UNITED STATES | US |
| APAPA | NGAPP | NIGERIA | NG |
| APARRI, LUZON | PHAPR | PHILIPPINES | PH |
| APARTADO | COAPO | COLOMBIA | CO |
| APATAKI | PFAPK | FRENCH POLYNESIA | PF |
| APELDOORN | NLAPE | NETHERLANDS | NL |
| APEN | DEAPE | GERMANY, FED REP OF | DE |
| APIA | WSAPW | SAMOA | WS |
| APOLLONIA | LYAPO | LIBYAN ARAB JAMAHIRIYA | LY |
| APPLEDORE/BIDEFORD | GBAPP | UNITED KINGDOM | GB |
| APPLETON, WI | USATW | UNITED STATES | US |
| APUCARANA, PR | BRAPU | BRAZIL | BR |
| AQABA (EL AKABA) | JOAQJ | JORDAN | JO |
| AQABA FREE ZONE | JOAQB | JORDAN | JO |
| ARACAJU, SE | BRAJU | BRAZIL | BR |
| ARAD | ROARW | ROMANIA | RO |
| ARAGARCAS | BRARS | BRAZIL | BR |
| ARAGIP | PGARP | PAPUA NEW GUINEA | PG |
| ARAGUAINA | BRAUX | BRAZIL | BR |
| ARAMAC, QL | AUAXC | AUSTRALIA | AU |
| ARARI, SHIZUOKA | JPARA | JAPAN | JP |
| ARAS ASAN/BISLIG | PHARA | PHILIPPINES | PH |
| ARATU, BA | BRARB | BRAZIL | BR |
| ARAUCA | COAUC | COLOMBIA | CO |
| ARAXA, MG | BRAAX | BRAZIL | BR |
| ARAYA | VEARA | VENEZUELA | VE |
| ARBA MINTCH | ETAMH | ETHIOPIA | ET |
| ARBATAX | ITATX | ITALY | IT |
| ARBRA | SEARB | SWEDEN | SE |
| ARBROATH/DUNDEE | GBARB | UNITED KINGDOM | GB |
| ARCACHON | FRARC | FRANCE | FR |
| ARDAL | NOAAN | NORWAY | NO |
| ARDALSTANGEN | NOARD | NORWAY | NO |
| ARDMORE | IEARD | IRELAND | IE |
| ARDMORE | NZAMZ | NEW ZEALAND | NZ |
| ARDROSSAN | GBARD | UNITED KINGDOM | GB |
| ARDROSSAN, SA | AUARD | AUSTRALIA | AU |
| ARECIBO | PRARE | PUERTO RICO | PR |
| AREIA BRANCA, RN | BRARE | BRAZIL | BR |
| ARENDAL | NOARE | NORWAY | NO |
| AREOPOLIS | GRARE | GREECE | GR |
| AREQUIPA | PEAQP | PERU | PE |
| ARGENTIA, NF | CANWP | CANADA | CA |
| ARGOSTOLION/KEFALLINIA | GREFL | GREECE | GR |
| ARHAXAT | CNART | CHINA PEO REP OF | CN |
| ARICA | CLARI | CHILE | CL |
| ARJUNA, JAVA | IDARJ | INDONESIA | ID |
| ARKHANGELSK | RUARH | RUSSIA | RU |
| ARKLOW | IEARK | IRELAND | IE |
| ARLIT | NERLI | NIGER | NE |
| ARMENTIA | COAXM | COLOMBIA | CO |
| ARMIDALE, NS | AUARM | AUSTRALIA | AU |
| ARNHEM | NLARN | NETHERLANDS | NL |
| ARNOVIKEN | SEARK | SWEDEN | SE |
| ARORAE ISLAND | KIAIS | KIRIBATI | KI |
| ARRAIAS | BRAAI | BRAZIL | BR |
| ARRECIFE DE LANZAROTE | ESACE | SPAIN | ES |
| ARROYO/GUAYAMA | PRARR | PUERTO RICO | PR |
| ARTAND | HUART | HUNGARY | HU |
| ARTHUR'S TOWN, CAT ISLAND | BSATC | BAHAMAS | BS |
| ARTIGAS | UYATI | URUGUAY | UY |
| ARUBA | ANAUA | NETHERLANDS ANTILLES | AN |
| ARUN | IDARU | INDONESIA | ID |
| ARVIKA | SEARV | SWEDEN | SE |
| ARZEW | DZAZW | ALGERIA | DZ |
| AS | CZASA | CZECH REPUBLIC | CZ |
| ASAHAN (TANJUNG BALAI) | IDTJB | INDONESIA | ID |
| ASAHIGAWA (ASAHIKAWA),HOKKAIDO | JPAKJ | JAPAN | JP |
| ASAU | WSAAU | SAMOA | WS |
| ASCENCION | SHASC | ST. HELENA | SH |
| ASCENSION | BOASC | BOLIVIA | BO |
| ASEKI | PGAEK | PAPUA NEW GUINEA | PG |
| ASHBURTON | NZASB | NEW ZEALAND | NZ |
| ASHDOD | ILASH | ISRAEL | IL |
| ASHKHABAD | TMASB | TURKMENISTAN | TM |
| ASHLAND, WI | USASX | UNITED STATES | US |
| ASHTABULA, OH | USASH | UNITED STATES | US |
| ASILAH | MAASI | MOROCCO | MA |
| ASMARA | ERASM | ERITREA | ER |
| ASOSA | ETASO | ETHIOPIA | ET |
| ASPROPYRGOS | GRAPY | GREECE | GR |
| ASSAB | ERASA | ERITREA | ER |
| ASSEL | DEASS | GERMANY, FED REP OF | DE |
| ASSENS | DKASN | DENMARK | DK |
| ASSINIE | CIASS | COTE D'IVOIRE | CI |
| ASTAKOS | GRAST | GREECE | GR |
| ASTORIA, OR | USAST | UNITED STATES | US |
| ASTRAKHAN | RUASF | RUSSIA | RU |
| ASTURIAS APT | ESAST | SPAIN | ES |
| ASUNCION | PYASU | PARAGUAY | PY |
| ASWAN | EGASW | EGYPT | EG |
| ATAR | MRATR | MAURITANIA | MR |
| ATBARA | SDATB | SUDAN | SD |
| ATHENS/ATHINAI | GRATH | GREECE | GR |
| ATI | TDATV | CHAD | TD |
| ATICO | PEATI | PERU | PE |
| ATIMONAN/SIAIN | PHATI | PHILIPPINES | PH |
| ATLANTA, GA | USATL | UNITED STATES | US |
| ATRECO, TX | USATR | UNITED STATES | US |
| ATSUGI, KANAGAWA | JPNJA | JAPAN | JP |
| ATSUMI, AICHI | JPATM | JAPAN | JP |
| ATUONA | PFAUQ | FRENCH POLYNESIA | PF |
| AUCKLAND | NZAKL | NEW ZEALAND | NZ |
| AUDIERNE-PORT | FRAUD | FRANCE | FR |
| AUGUSTA | ITAUG | ITALY | IT |
| AUGUSTFEHN | DEAUG | GERMANY, FED REP OF | DE |
| AUKI, MALAITA ISLAND | SBAKS | SOLOMON ISLANDS | SB |
| AURA | GHAUR | GHANA | GH |
| AURANGABAD | INIXU | INDIA | IN |
| AURICH | DEAUR | GERMANY, FED REP OF | DE |
| AVEIRO | PTAVE | PORTUGAL | PT |
| AVILA | ESAVI | SPAIN | ES |
| AVILES | ESAVS | SPAIN | ES |
| AVOLA | ITAVO | ITALY | IT |
| AVONDALE, LA | USAVO | UNITED STATES | US |
| AVONDALE, NS | CAAVO | CANADA | CA |
| AVONMOUTH | GBAVO | UNITED KINGDOM | GB |
| AVU AVU, GUADALCANAL ISLAND | SBAVU | SOLOMON ISLANDS | SB |
| AWASSA | ETAWA | ETHIOPIA | ET |
| AXIM | GHAXI | GHANA | GH |
| AXUM | ETAXU | ETHIOPIA | ET |
| AYACUCHO | PEAYP | PERU | PE |
| AYAMONTE | ESAYA | SPAIN | ES |
| AYANCIK, SINOP | TRAYA | TURKEY | TR |
| AYERS ROCK, NT | AUAYQ | AUSTRALIA | AU |
| AYR | GBAYR | UNITED KINGDOM | GB |
| AYVALIK, BALIKESIR | TRAYV | TURKEY | TR |
| AZEMMOUR | MAAZE | MOROCCO | MA |
| AZOV | RUAZO | RUSSIA | RU |
| BABATO/DADIANGAS | PHBAB | PHILIPPINES | PH |
| BACAU | ROBCM | ROMANIA | RO |
| BACHAQUERO/MARACAIBO L | VEBAV | VENEZUELA | VE |
| BACO | ETBCO | ETHIOPIA | ET |
| BACOLOD, NEGROS | PHBCD | PHILIPPINES | PH |
| BACON/LEGASPI | PHBCO | PHILIPPINES | PH |
| BACULIN/MATI | PHBCU | PHILIPPINES | PH |
| BAD ESSEN | DEBES | GERMANY, FED REP OF | DE |
| BADAGRI | NGBAD | NIGERIA | NG |
| BADAJOZ | ESBJZ | SPAIN | ES |
| BADANA | SABDN | SAUDI ARABIA | SA |
| BADE | IDBXD | INDONESIA | ID |
| BAGAN DATOK | MYBAG | MALAYSIA | MY |
| BAGAN LUAR (BUTTERWORTH) | MYBWH | MALAYSIA | MY |
| BAGANGA/MATI | PHBNQ | PHILIPPINES | PH |
| BAGDOGRA | INIXB | INDIA | IN |
| BAGE, RS | BRBGX | BRAZIL | BR |
| BAGENKOP | DKBAG | DENMARK | DK |
| BAGHDAD | IQBGW | IRAQ | IQ |
| BAGNOLI | ITBLN | ITALY | IT |
| BAGOTVILLE APT, QU | CAYBG | CANADA | CA |
| BAGOTVILLE, QU | CABGT | CANADA | CA |
| BAGRATIONOVSK | LTBGR | LITHUANIA | LT |
| BAGRATIONOVSK | RUBGR | RUSSIA | RU |
| BAGUI BAY/SAN FERNANDO | PHBGI | PHILIPPINES | PH |
| BAGUIO | PHBAG | PHILIPPINES | PH |
| BAHAR DAR | ETBJR | ETHIOPIA | ET |
| BAHIA BLANCA | ARBHI | ARGENTINA | AR |
| BAHIA DE CARAQUES | ECBCA | ECUADOR | EC |
| BAHIA GREGORIO | CLBAG | CHILE | CL |
| BAHIA HONDA | CUBHO | CUBA | CU |
| BAHRAIN | BHBAH | BAHRAIN | BH |
| BAIA DOS TIGRES | AOBDT | ANGOLA | AO |
| BAIA MARE | ROBAY | ROMANIA | RO |
| BAIBARA | PGBAP | PAPUA NEW GUINEA | PG |
| BAIE COMEAU APT, QU | CAYBC | CANADA | CA |
| BAIE COMEAU, QU | CABCO | CANADA | CA |
| BAIE JOHAN BEETZ APT, QU | CAYBJ | CANADA | CA |
| BAIE JOHAN BEETZ, QU | CABJO | CANADA | CA |
| BAIMURU | PGVMU | PAPUA NEW GUINEA | PG |
| BAIRNSDALE, VI | AUBSJ | AUSTRALIA | AU |
| BAIS/DUMAGUETE | PHBAI | PHILIPPINES | PH |
| BAJANSENYE | HUBAJ | HUNGARY | HU |
| BAJO GRANDE/MARACAIBO L | VEBJV | VENEZUELA | VE |
| BAKALALAN | MYBKM | MALAYSIA | MY |
| BAKAR RIJEKA | HRRJK | CROATIA | HR |
| BAKEL | SNBXE | SENEGAL | SN |
| BAKHTARAN | IRKSH | IRAN (ISLAMIC REP OF) | IR |
| BAKU | AZBAK | AZERBAIJAN | AZ |
| BALABAC/ILIGAN | PHBLC | PHILIPPINES | PH |
| BALABOE | PHBAL | PHILIPPINES | PH |
| BALALAE, SHORTLAND ISLANDS | SBBAS | SOLOMON ISLANDS | SB |
| BALANGA/BATAN | PHBLA | PHILIPPINES | PH |
| BALAO | ECEBL | ECUADOR | EC |
| BALASSAGYARMAT | HUBAL | HUNGARY | HU |
| BALBOA | PABLB | PANAMA | PA |
| BALBRIGGAN | IEBBG | IRELAND | IE |
| BALENGAN/SIAIN | PHBLN | PHILIPPINES | PH |
| BALER/SIAIN | PHBQA | PHILIPPINES | PH |
| BALGO HILLS, WA | AUBQW | AUSTRALIA | AU |
| BALI | CMBLC | CAMEROON | CM |
| BALI | PGBAJ | PAPUA NEW GUINEA | PG |
| BALIKPAPAN, KALIMANTAN | IDBPN | INDONESIA | ID |
| BALIMO | PGOPU | PAPUA NEW GUINEA | PG |
| BALINGASAG/CAGAY APT DE ORO | PHBGS | PHILIPPINES | PH |
| BALINTANG/PUERTO PRINCESA | PHBLT | PHILIPPINES | PH |
| BALLAST HEAD, SA | AUBAH | AUSTRALIA | AU |
| BALLINA | IEBLL | IRELAND | IE |
| BALLYKISSANE | IEBLK | IRELAND | IE |
| BALMACEDA | CLBBA | CHILE | CL |
| BALOGO/BATANGAS | PHBLG | PHILIPPINES | PH |
| BALSAS | BRBSS | BRAZIL | BR |
| BALTCHIK | BGBAL | BULGARIA | BG |
| BALTIC WHARF/LONDON | GBBAW | UNITED KINGDOM | GB |
| BALTIMORE | IEBTM | IRELAND | IE |
| BALTIYSK | LTBLT | LITHUANIA | LT |
| BALTIYSK | RUBLT | RUSSIA | RU |
| BALUMO/ZAMBOANGA | PHBLU | PHILIPPINES | PH |
| BAMAGA, QL | AUABM | AUSTRALIA | AU |
| BAMAKO | MLBKO | MALI | ML |
| BAMIAN | AFBIN | AFGHANISTAN | AF |
| BAMU | PGBMZ | PAPUA NEW GUINEA | PG |
| BAN TAJUA PA | THBTP | THAILAND | TH |
| BANANA | CDBNW | DEMOCRATIC REPUBLIC OF THE CONGO | CD |
| BANATICA/LISBOA | PTBAN | PORTUGAL | PT |
| BANAWAN/DADIANGAS | PHBNW | PHILIPPINES | PH |
| BANDA ACEH | IDBTJ | INDONESIA | ID |
| BANDAR ABBAS | IRBND | IRAN (ISLAMIC REP OF) | IR |
| BANDAR KHOMEINI | IRBKM | IRAN (ISLAMIC REP OF) | IR |
| BANDAR LENGEH | IRBDH | IRAN (ISLAMIC REP OF) | IR |
| BANDAR MAHARANI | MYBMA | MALAYSIA | MY |
| BANDAR MASHUR | IRBMR | IRAN (ISLAMIC REP OF) | IR |
| BANDAR SERI BEGAWAN | BNBWN | BRUNEI DARUSSALAM | BN |
| BANDAU, SABAH | MYBDV | MALAYSIA | MY |
| BANDDAR | INBND | INDIA | IN |
| BANDHOLM | DKBDX | DENMARK | DK |
| BANDIRMA, BALIKESIR | TRBDM | TURKEY | TR |
| BANDON | THBND | THAILAND | TH |
| BANDUNDU | CDFDU | DEMOCRATIC REPUBLIC OF THE CONGO | CD |
